: Start with the most vital information—the who, what, when, where, and why —using an "inverted pyramid" structure [6, 29].

: It shifts the web from a "view-only" experience to a collaborative read-write platform [26].

: Every point should be supported by specific evidence or background context to avoid "unemployed words" that don't move the narrative forward [5, 14, 22].

: Edit until you are happy with the piece, and seek feedback to identify any weak points in the narrative [31]. Technical "Post Info" Considerations (Solid Project)

Post Info Apr 2026

: Start with the most vital information—the who, what, when, where, and why —using an "inverted pyramid" structure [6, 29].

: It shifts the web from a "view-only" experience to a collaborative read-write platform [26].

: Every point should be supported by specific evidence or background context to avoid "unemployed words" that don't move the narrative forward [5, 14, 22].

: Edit until you are happy with the piece, and seek feedback to identify any weak points in the narrative [31]. Technical "Post Info" Considerations (Solid Project)

팝업 닫기

Physical Properties of Eco-friendly Fuels

Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
js.cookie.min.js